This is what my doctor is looking at when ordering blood tests. I hope you find it educational:
Lab | Range | Notes |
(BUN/Creatinine ratio) | 6.0 - 22.0 | Kidney: Usually between 10:1 and 20:1; increased ratio could indicate congestive heart failure or dehydration. One to watch. |
(GFR African American, estimated) | N/A | Kidney: If below 60, talk to Doc; can be a sign of kidney damage |
(GFR non-African American, estimated) | N/A | Kidney: If below 60, talk to Doc; can be a sign of kidney damage |
Alanine aminotransferase measurement (ALT/SGPT) | 6.0 - 29.0 | Liver: High levels can indicate liver disease |
Albumin measurement (Albumin) | 3.6 - 5.1 | Made in Liver: Helps keep fluid in your bloodstream; carries hormones, vitamins, enzymes. If low, could indicate malnutrition |
Albumin/Globulin ratio (A/G ratio) | 1.0 - 2.5 | Test the protein in your blood; can help diagnosis kidney and liver disorders; |
Alkaline phosphatase measurement (Alkaline phosphatase) | 33.0 - 130.0 | Shows signs of liver disease or bone disorder; if low, could be due to a deficiency of zinc or malnution |
Aspartate aminotransferase measurement (AST/SGOT) | 10.0 - 35.0 | Tests for liver disease; if ST levels are low, your liver is damaged. |
Basophil count (BA #) | 0 - 0.2 | High level of basophil can be a sign of chronic inflammation; or it could mean something is causing too many white blood cells in marrow |
Basophil, percent (BA %) | 0 - 1.0 | Healthy range is from 0 to 3; log level can be caused by infections, severe allergies or an overactive thyroid gland |
Bicarbonate measurement (CO2) | 20.0 - 32.0 | Tests how much CO2 levels are in your blood; too litte or too much could be signs of liver failure, kidney disease, or anorexia. |
Bilirubin, total measurement (Bilirubin, total) | 0.2 - 1.2 | Liver: red blood cells in the liver; Elevation can indicate liver disfunction |
CA 15-3 measurement | <30 U/ml | Cancer antigen; Assists in determining disease recurrence after treatment of metastaic breast cancer |
CA 27-29 measurement | <38 U/m; | Cancer antigen; Predicts early recurrenct of women treated for breast cancer. |
Calcium measurement (Calcium) | 8.6 - 10.4 | Tests calcium levels in the blood; required for blood clotting and crucial for density and maintenance of bones and teeth |
Carcinoembryonic antigen measurement (CEA) | <2.5 ng/ml - <5 ng/ml | Cancer Marker; measures a protein called CEA in blood |
Chloride measurement (Chloride) | 98.0 - 110.0 | Measures chloride electrolytes; helps maintain proper blood volume, blood pressure, and PH of body fluids; high could = dehydration |
Creatinine measurement, serum (Creatinine) | 0.5 - 0.99 | Measures how well your kidneys are filtering; 5.0 or more could indicate severl kidney impairment |
Eosinophil count (EO #) | 0 - 0.3 | Special white blood celss that curb infection and boost inflammation; if high can indicate parasite infection, allergic reaction, or cancer |
Eosinophil, percent (EO %) | 0 - 3.0 | Disease fighting white blood cell; normal range is between 30 and 350; destroys invading germs. |
Globulin measurement (Globulin) | 1.9 - 3.7 | Test proteins in the blood; if levels are low, can mean you have liver or kidney disease |
Glucose measurement (Glucose) | 65.0 - 99.0 | Measuring glucose levels; normal is less than 140 mg/dl 2 hours after eating |
Granulocytes, immature, automated (IG #) | 0 - 0.03 | Early stage response to infection; high = infection, autoimmune disease, blood cancers; low - |
Granulocytes, immature, automated, % (IG %) | 0 - 0.5 | Predicts severe bacterial infection; determine infected vs non-infected persons |
Hematocrit determination (HCT) | 37.0 - 47.0 | % of red blood cells in the blood; igh = lung or heart disease; low = fatigue, weakness, izziness, shortness of breath; cold hands/feet |
Hemoglobin determination (HGB) | 12.0 - 16.0 | Helps red blood cells transport oxygen from your lungs: High = smoker or high attitude; low = anemia |
Lymphocyte count (LY #) | 1.2 - 3.4 | Type of white blood cell; if high, evidence of infection, cancer of the blood or lymphatic system; low = greater risk of infection, cancer |
Lymphocyte, percent (LY %) | 15.0 - 41.0 | A type of white blood cell; high = fighting infection or inflammation; low = significant illness |
Mean corpuscular hemoglobin concentration determination (MCHC) | 33.0 - 37.0 | How much hemoglobin is inside a red blod cell; low = not enough; anemia; high = red blood cell destruction or fragility |
Mean corpuscular hemoglobin determination (MCH) | 27.0 - 31.0 | Mean corpusal hemoglobin; low = iron deficiency anemia; high = deficiency due to B vitamines, specifically B-12 |
Mean corpuscular volume (MCV) | 81.0 - 99.0 | Mean corpusal volumn; elevated level related to increased risk of liver cancer, aging, nutrition; survival prediction in chronically ill |
Monocyte count (MO #) | 0 - 1.0 | White blood cells in tissues; low = chemo; high could = lymphoma |
Monocyte, percent (MO %) | 3.0 - 11.0 | % is the number of white blood cells that move out of circulating and into tissues; low = chemo, bone marrow failure; high = leukemia |
MPV | 7.4 - 10.4 | Platelet volumn; average size of platelets found in your body; if high, bone marrow inclreasing output re: old platelets beind destroyed. |
Neutrophil count (Neu # (ANC) | 1.5 - 6.5 | Absolute white blood cell count; changes can be caused by chemo, radiation, infection, surgery, or anxiety |
Neutrophil, percent (Neu %) | 40.0 - 77.0 | Type of white blood cell; makes up 70%; produced in the bone marrow; high counts indicated infection |
Platelet count (PLT) | 130.0 - 400.0 | Platelets circulate within the blood and bind together when they recognoize damaged blood vessels; stops us from bleeding |
Potassium measurement (Potassium) | 3.5 - 5.3 | Measures potassium levels needed for proper muscle and nerve function; increases/decreases can indicate health issues |
Protein measurement (Total protein) | 6.1 - 8.1 | Measures total protein; if high, could indicated your body is fighting infection or other inflammation |
Red blood cell count (RBC) | 4.2 - 5.4 | Normal not pregnant women is 4.2 to 5.4; if too high, could indicate heart failure, low blood ozygen and other heart disease. |
Red cell distribution width determination (RDW) | 10.5 - 14.5 | Measures the amount of red blood cell various in volumn and size; High RDW means nutrient deficiency, anemia or other condition |
Sodium measurement (Sodium) | 135.0 - 146.0 | Measures sodium; if too high or too low, could indicate kidney issues, dehydration or other medical conditions. |
Urea nitrogen measurement (BUN) | 7.0 - 25.0 | Measures the amount of protein broken down in the body; If high, can indicate heart failure, dehydration or high protein diet |
White blood cell count (WBC) | 4.8 - 10.8 | Determines your bodies ability to fight infection; less than 4.0 to 4.5 means your body cannot fight infection |
No comments:
Post a Comment